Pricing
Jadescape Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Sqm | Sqft | Total Units | Price Min. $ | Price Max. $ | Average PSF$ |
1 Bedroom | 49 | 527 | 173 | 867,000 | 1,010,300 | 1805 |
2 Bedroom | 60 | 646 | 90 | 1,149,500 | 1,195,800 | 1827 |
2 Bedroom Deluxe | 71 | 764 | 269 | 1,280,400 | 1,437,000 | 1783 |
2 Bedroom Premium | 72 | 775 | 44 | 1,424,700 | 1,424,700 | 1838 |
3 Bedroom | 84 | 904 | 86 | 1,489,700 | 1,646,400 | 1745 |
3 Bedroom Deluxe | 94-98 | 1012-1055 | 137 | 1,696,900 | 1,915,500 | 1741 |
3 Bedroom Premium | 106-107 | 1141-1152 | 42 | 1,849,400 | 2,003,000 | 1679 |
4 bedroom | 1485-1711 | 138-159 | 114 | 2,034,000 | 2,304,200 | 1730 |
4 Bedroom Deluxe | 117 | 1259 | 67 | 2,338,100 | 2,597,900 | 1755 |
4 Bedroom Suite | 153 | 1647 | 80 | 2,658,800 | 2,877,300 | 1681 |
5 Bedroom Suite | 195 | 2099 | 39 | 3,157,700 | 3,456,700 | 1534 |
Gold Standard (! Bedroom) | 527 | 49 | 63 | 895,800 | 991,700 | 1800 |
Penthouse | 393 | 4230 | 2 | tba | tba | tba |
(All prices for Jadescape displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Jadescape ShowFlat & get Limited Period Promotion Discounts, Direct Developer Price, & E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form and get Updated on Jadescape Price, E-Brochure, and Latest Developments!
Strictly no spam policy.